This article is the best build for the Hunting Horn in the base game, Monster Hunter World (MHW). Read on to learn all the best armor sets to use for the Hunting Horn and the best skills to help you level up faster.
List of Contents
- Monster Hunter World Hunting Horn Best Builds
- Monster Hunter World Best Hunting Horn Skills
- Monster Hunter World (MHW) Related Links
Monster Hunter World Hunting Horn Best Builds
▼ Hunting Horn Builds ▼ | |||
---|---|---|---|
Empress Roar "Blaze" Build | Empress Roar "Blaze" Build With Earplugs | Taroth Pipe "Sleep" Build | Deep Vero Build |
Empress Roar Blaze Build
Build
Melody | Effect |
---|---|
Self-Improvement | |
Melody Durations Extended | |
Knockback Protection | |
Attack Up (L) |
Weapon | Decorations / Augments | |
---|---|---|
Empress Roar "Blaze" [Attack] 798 [Ailment] Blast 180 | Vitality Jewel 1 x1Health Regen | |
Armor | Decorations | |
Head | Drachen Armet Alpha | Critical Jewel 2 x1Expert Jewel 1 x1 |
Torso | Empress Mail Beta | Vitality Jewel 1 x2Sonorous Jewel 1 x1 |
Arms | Drachen Vambraces Alpha | Tenderizer Jewel 2 x1Flawless Jewel 2 x1 |
Waist | Drachen Coil Alpha | Tenderizer Jewel 2 x1 |
Legs | Drachen Greaves Alpha | Tenderizer Jewel 2 x1 |
Charm | Attack Charm III | None |
Skills
Skills | |
---|---|
Attack Boost Lv6 | Critical Eye Lv5 |
Health Boost Lv3 | Critical Boost Lv3 |
Weakness Exploit Lv3 | Peak Performance Lv3 |
Power Prolonger Lv1 | Airborne Lv1 |
Horn Maestro Lv1 | Guts Lv1 (Weapon Skill) |
Elemental Airborne (Set Bonus) | Master's Touch (Set Bonus) |
▼ Hunting Horn Builds ▼ | |||
---|---|---|---|
Empress Roar "Blaze" Build | Empress Roar "Blaze" Build With Earplugs | Taroth Pipe "Sleep" Build | Deep Vero Build |
Empress Roar Blaze Build With Earplugs
Build
Melody | Effect |
---|---|
Self-Improvement | |
Melody Durations Extended | |
Knockback Protection | |
Attack Up (L) |
Weapon | Decorations / Augments | |
---|---|---|
Empress Roar "Blaze" [Attack] 798 [Ailment] Blast 180 | Sonorous Jewel 1 x1Affinity Increase / Health Regen | |
Armor | Decorations | |
Head | Drachen Armet Alpha | Earplug Jewel 3 x1Attack Jewel 1 x1 |
Torso | Drachen Mail Alpha | Earplug Jewel 3 x1 |
Arms | Drachen Vambraces Alpha | Tenderizer Jewel 2 x2 |
Waist | Empress Coil Gamma | Tenderizer Jewel 2 x1 |
Legs | Drachen Greaves Alpha | Vitality Jewel 1 x1 |
Charm | Earplugs Charm III | None |
Skills
Skills | |
---|---|
Earplugs Lv6 | Attack Boost Lv5 |
Critical Eye Lv3 | Health Boost Lv3 |
Critical Boost Lv3 | Weakness Exploit Lv3 |
Evade Window Lv1 | Airborne Lv1 |
Horn Maestro Lv1 | Guts Lv1 (Weapon Skill) |
Elemental Airborne (Set Bonus) | Master's Touch (Set Bonus) |
▼ Hunting Horn Builds ▼ | |||
---|---|---|---|
Empress Roar "Blaze" Build | (Empress Roar "Blaze" Build With Earplugs)(#hm_2) | Taroth Pipe "Sleep" Build | Deep Vero Build |
Taroth Pipe Sleep Build
Build
Melody | Effect |
---|---|
Self-Improvement | |
Attack Up (L) | |
Health Recovery (S) | |
Recovery Speed (L) |
Weapon | Decorations / Augments | |
---|---|---|
Taroth Pipe "Sleep" [Attack] 798 [Ailment] (Sleep 420) | Tenderizer Jewel 2 x1Health Regen | |
Armor | Decorations | |
Head | Nergigante Helm Beta | Sonorous Jewel 1 x1Attack Jewel 1 x1 |
Torso | Drachen Mail Alpha | Critical Jewel 2 x1 |
Arms | Drachen Vambraces Alpha | Flawless Jewel 2 x2 |
Waist | Drachen Coil Alpha | Flawless Jewel 2 x1 |
Legs | Drachen Greaves Alpha | Elementless Jewel 2 x1 |
Charm | Exploiter Charm II | None |
Skills
Skills | |
---|---|
Critical Eye Lv6 | Attack Boost Lv4 |
Critical Boost Lv3 | Weakness Exploit Lv3 |
Peak Performance Lv3 | Maximum Might Lv2 |
Power Prolonger Lv1 | Horn Maestro Lv1 |
Non-elemental Boost Lv1 | Elemental Airborne (Set Bonus) |
Master's Touch (Set Bonus) |
▼ Hunting Horn Builds ▼ | |||
---|---|---|---|
Empress Roar "Blaze" Build | Empress Roar "Blaze" Build With Earplugs | Taroth Pipe "Sleep" Build | Deep Vero Build |
Deep Vero Build
Build
Melody | Effect |
---|---|
Self-Improvement | |
Attack Up (L) | |
Health Boost (L) | |
Wind Pressure Negated | |
Defense Up (L) |
Weapon | Decorations / Augments | |
---|---|---|
Deep Vero [Attack] 924 [Element] Dragon 240 | ---Affinity Increase | |
Armor | Decorations | |
Head | Nergigante Helm Alpha | Sonorous Jewel 1 x1 |
Torso | Drachen Mail Alpha | Tenderizer Jewel 2 x1 |
Arms | Drachen Vambraces Alpha | Tenderizer Jewel 2 x2 |
Waist | Drachen Coil Alpha | Mighty Jewel 2 x1 |
Legs | Drachen Greaves Alpha | Critical Jewel 2 x1 |
Charm | Handicraft Charm III | None |
Skills
Skills | |
---|---|
Critical Eye Lv6 | Attack Boost Lv4 |
Critical Boost Lv3 | Weakness Exploit Lv3 |
Handicraft Lv3 | Maximum Might Lv3 |
Power Prolonger Lv1 | Horn Maestro Lv1 |
Master's Touch (Set Bonus) | Elemental Airborne (Set Bonus) |
Monster Hunter World Best Hunting Horn Skills
Skill | Description | Priority |
---|---|---|
Health Boost | Increases health. | High |
Weakness Exploit | Increases the affinity of attacks that exploit a monster weak spot. | High |
Horn Maestro | Increases the effect duration of hunting horn melodies. | High |
Master's Touch (Set Bonus) | Prevents your weapon from losing sharpness during critical hits. | High |
Maximum Might | Increases affinity as long as stamina is kept full for a period of time. | Medium |
Wide-Range | Allows the effects of certain items to also affect nearby allies. | Low |
Monster Hunter World (MHW) Related Links
Best Builds (Base Game)
Base Game End Game Builds
Best Builds Per Weapon
Weapons | |||
---|---|---|---|
Long Swords | Great Swords | Sword and Shield | Dual Blades |
Hammer | Hunting Horn | Lance | Gunlance |
Switch Axe | Charge Blade | Insect Glaive | Bow |
Light Bowgun | Heavy Bowgun |
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「Best Builds for Hunting Horn (Base Game) | Monster Hunter World (MHW)」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.